Regular price
$359.99
Regular price
Sale price
$359.99
Cash Register Comparison
| Feature |
![]() |
![]() |
![]() |
|---|---|---|---|
| Price | $599.99 | $389.99 | $199.99 |
| Departments | 50 | 50 | 60 |
| Number of Bill Compartments | 5 | 4 | 4 |
| Number of Coin Compartments | 8 | 8 | 5 |
| Color | |||
| Weight (lbs) | 15 (lb) | 11.1 (lb) | 9.12 (lb) |
| Dimensions | (H) 18.7" x (W) 12.4 in x (L) 18.11" | (H) 8.6" x (W) 13.2 in x (L) 14.5" | (H) 15.2" x (W) 16.4 in x (L) 10.2" |
| BUY NOW | BUY NOW | BUY NOW |


